Perforated simbi strip polyethylene composite pombi inogadzirwa neinotonhora-yakakungurutswa strip simbi uye thermoplastics seyakagadzirwa, uye porous yakatetepa-yakavakirwa simbi mapaipi akaumbwa neargon arc butt welding kana plasma spiral welding anoshandiswa sekusimbisa. Iwo ekunze uye emukati akaturikidzana ane maviri-sided composite thermoplastics. Rudzi rutsva rwepombi yekumanikidza pombi, Nekuti iyo porous yakatetepa-yakavakirwa simbi pombi yekusimbisa yakaputirwa muinoenderera thermoplastic, iyi inoumbwa pombi haingokunda zvakakanganisika zvepombi dzesimbi nemapombi epurasitiki, asiwo ine kusimba kwepombi dzesimbi uye ngura. kushorwa kwepombi dzepurasitiki. Ndiyo mhinduro ye petroleum nemakemikari maindasitiri. Iyo pombi inodiwa nekuchimbidza yemapombi makuru uye epakati-dhayamita akaomeswa muminda yemishonga, chikafu, migodhi, gasi nemimwe minda. Iri zvakare shanduko yekuvandudza tekinoroji kugadzirisa pombi huru yekuvaka uye kupihwa kwemvura yemanisipala. Irwo rudzi rutsva rwepombi inosanganiswa mu21stzana remakore.
Kuoma kwemhete yakakwirira uye kuoma kwakakwirira
Iyo perforated simbi strip plastiki composite pombi ine yakakwirira mhete kuomarara uye yakakwirira rigidity pedyo nesimbi pombi, uye kunyanya akakodzera kuisa pamusoro pamusoro pombi mikoto.
Safety performance
Iyo yakasimbiswa furemu yesimbi ine perforated simbi bhandi repurasitiki rinoumbwa pombi uye epurasitiki mbishi zvinhu zvirimo zvizere kuburikidza nemambure ane perforated, uye pane kunetsekana kwekubvisa mukati nekunze kwemadziro epurasitiki uye simbi furemu. Iyo yemagetsi fusion yekubatanidza ine yakasimba kuramba kune axial kudhirowa, uye iyo pombi system ine yakakwirira kuvimbika. Mumamiriro ezvinhu akajairika, hupenyu hwesevhisi hunogona kusvika makore makumi mashanu.
Zita rekunze dhayamita uye kutsauka | Nominal rusvingo ukobvu uye kutsauka | Nominal pressure | Minimum S kukosha |
Dn(mm) | En(mm) | Mpa | Mm |
50+0.5 0 | 6.0+1.5 9 | 2.0 | 1.5 |
63+0.6 0 | 6.5+1.5 0 | 2.0 | 1.5 |
75+0.7 0 | 7.0+1.5 0 | 2.0 | 1.5 |
90+0.9 0 | 8.0+1.5 0 | 2.0 | 1.5 |
110+1.0 0 | 9.0+1.5 0 | 2.0 | 1.5 |
140+1.1 0 | 9.0+1.5 0 | 1.6 | 2.0 |
160+1.2 0 | 10.0+1.8 0 | 1.6 | 2.0 |
200+1.3 0 | 11.0+2.0 0 | 1.6 | 2.0 |
225+1.4 0 | 11.5+2.2 0 | 1.6 | 2.0 |
250+1.4 0 | 12.0+2.2 0 | 1.6 | 2.0 |
280+1.5 0 | 12.5+2.3 0 | 1.6 | 2.5 |
315+1.5 0 | 13.0+2.5 0 | 1.25 | 2.5 |
355+1.6 0 | 14.0+2.5 0 | 1.25 | 2.5 |
400+1.6 0 | 15.0+2.8 0 | 1.25 | 2.5 |
450+1.8 0 | 15.0+2.8 0 | 1.25 | 2.5 |
500+2.0 0 | 16.0+3.0 0 | 1.25 | 2.5 |
Zvenyama zvimiro zvecomposite pombi | ||
Project | Performance chinodiwa | |
Kutsemuka kugadzikana pasi pekumanikidzwa | Hapana mitswe | |
Longitudinal shrinkage rate (110 ° С, chengetedza 1h) | <0.3% | |
Hydraulic test | Tembiricha: 20 ° С; Nguva: 1h; Dzvinyiriro: nominal pressure x1.5 | Haina kuputsika No leakage |
Tembiricha: 70 ° С; Nguva: 165h; Kudzvinyirira: Nominal pressure x1.5x0.76 | ||
Tembiricha: 85 ° С; Nguva: 165h; Kuputika kwekumanikidza ≥ zita rekumanikidza x1.5x0.66 |