Fasten Hopesun Polyethylene (РЕ) mapaipi anogadzirwa kubva kune yakakwira-density polyethylene resin, uye maitiro ekugadzira akanyatso kurongeka zvinoenderana neGB/T ine hukama. Chigadzirwa chacho hachina heavy metal additives, hachiyere, hachibereke mabhakitiriya, hachikonzeri kusvibiswa kwechipiri kune svikiro rekutapurirana, uye chine kugadzikana kwakanaka kwemakemikari.
PE pombi ine kunaka kwekupisa uye kudzivirira kutonhora, kusimba kwakanyanya uye kusimba, yakanaka yemuviri uye yemagetsi zvimiro, kupikisa kupikisa, kusimba kwekuvhunduka, kuchinjika uye kumonyoroka kuita, uye inochinjika kune akasiyana siyana ekuchinja kwezvakatipoteredza. Iyo РЕ pombi welding process iri nyore, uye yakakura welding tekinoroji inovimbisa yakakwirira interface simba, saka kuvaka kuri nyore uye mutengo wepurojekiti wakaderera.
Iyo yakatsetseka yemukati madziro eiyo РЕ pombi uye isina-inonamatira hunhu hwechinhu pachayo inosarudza iyo yepamusoro yekutakura kugona kwechigadzirwa, saka iyo yekufambisa simba yekushandisa yakaderera.
Nominal wall ukobvu Chikamu: mm | ||||
Zita rekunze dhayamita dn | Nominal pressure PN/MPa | |||
SDR11b | SDR17b | SDR21c | SDR26c | |
16 | 3.0 | - | - |
|
20 | 3.0 | - | - |
|
25 | 3.0 | - | - |
|
32 | 3.0 | 3.0 | - |
|
40 | 3.7 | 3.0 | - |
|
50 | 4.6 | 3.0 | 3.0 |
|
63 | 5.8 | 3.8 | 3.0 |
|
75 | 6.8 | 4.5 | 3.6 | 3.0 |
90 | 8.2 | 5.4 | 4.3 | 3.5 |
110 | 10.0 | 6.6 | 5.3 | 4.2 |
125 | 11.4 | 7.4 | 6.0 | 4.8 |
140 | 12.7 | 8.3 | 6.7 | 5.4 |
160 | 14.6 | 9.5 | 7.7 | 6.2 |
180 | 16.4 | 10.7 | 8.6 | 6.9 |
200 | 18.2 | 11.9 | 9.6 | 7.7 |
225 | 20.5 | 13.4 | 10.8 | 8.6 |
250 | 22.7 | 14.8 | 11.9 | 9.6 |
280 | 25.4 | 16.6 | 13.4 | 10.7 |
315 | 28.6 | 18.7 | 15.0 | 12.1 |
355 | 32.2 | 21.1 | 16.9 | 13.6 |
400 | 36.4 | 23.7 | 19.1 | 15.3 |
450 | 40.9 | 26.7 | 21.5 | 17.2 |
500 | 45.5 | 29.7 | 23.9 | 19.1 |
560 | 50.9 | 33.2 | 26.7 | 21.4 |
630 | 57.3 | 37.4 | 30.0 | 24.1 |
Aemin=enb inosarudza akatevedzana c SDR21 uye SDR26 anowanzo shandiswa kune trenchless gasi pombi | ||||
Cherechedza: Chigadzirwa chinoshandisa iyi chiyero GB15558.1-2015 |